Host: | Ball State | |
Date: | February 16, 2020 | |
Location: | Muncie, Ind. (Worthen Arena) | |
Venue: | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Ball State | |
Balance Beam | Eastern Michigan | |
Floor Exercise | ||
All Around |
Place | Team | Score |
---|---|---|
1 | Ball State | 195.750 |
2 | Eastern Michigan | 195.425 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Rachel Benoit | 9.750 | 9.800 | |||
Sandra Elsadek | 9.675 | ||||
Grace Evans | 9.825 | ||||
Claudia Goyco | 9.900 | ||||
Arden Hudson | 9.800 | 9.800 | 9.750 | ||
Maddie MacDonald | 9.475 | 8.975 | |||
Marissa Nychyk | 9.750 | 9.750 | 9.000 | 9.875 | 38.375 |
Alivia Ostendorf | 9.700 | 9.825 | |||
Stefanie Schweikert | 9.850 | 9.700 | 9.825 | ||
Bri Slonim | 9.850 | 9.700 | |||
Megan Teter | 9.825 | ||||
Lauren Volpe | 9.825 | ||||
Taylor Waldo | 9.650 | ||||
Team Totals | 48.950 | 48.900 | 48.675 | 49.225 | 195.750 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Cortney Bezold | 9.800 | ||||
Emili Dobronics | 9.600 | 9.825 | 9.675 | ||
Shannon Gregory | 9.775 | ||||
Cali Harden | 9.800 | ||||
Arileyah Harris | 9.800 | ||||
Carly Kosanovich | 9.700 | ||||
Bri Price | 9.800 | 9.675 | |||
Charlotte Reynolds | 9.000 | ||||
Kara Roberts | 9.750 | 9.700 | 9.850 | ||
Jada Rondeau | 9.625 | 9.850 | 9.825 | 9.850 | 39.150 |
Caitlin Satler | 9.825 | 9.850 | |||
Mickayla Stuckey | 9.800 | 9.800 | |||
Hannah Hartung | 9.600 | 9.700 | |||
Team Totals | 48.475 | 48.850 | 49.075 | 49.025 | 195.425 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Stefanie Schweikert | Ball State | 9.850 |
1 | Bri Slonim | Ball State | 9.850 |
3 | Arden Hudson | Ball State | 9.800 |
3 | Cali Harden | Eastern Michigan | 9.800 |
5 | Marissa Nychyk | Ball State | 9.750 |
5 | Kara Roberts | Eastern Michigan | 9.750 |
7 | Alivia Ostendorf | Ball State | 9.700 |
7 | Carly Kosanovich | Eastern Michigan | 9.700 |
9 | Sandra Elsadek | Ball State | 9.675 |
10 | Jada Rondeau | Eastern Michigan | 9.625 |
11 | Hannah Hartung | Eastern Michigan | 9.600 |
11 | Emili Dobronics | Eastern Michigan | 9.600 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Jada Rondeau | Eastern Michigan | 9.850 |
2 | Megan Teter | Ball State | 9.825 |
2 | Grace Evans | Ball State | 9.825 |
4 | Arden Hudson | Ball State | 9.800 |
4 | Arileyah Harris | Eastern Michigan | 9.800 |
4 | Cortney Bezold | Eastern Michigan | 9.800 |
7 | Marissa Nychyk | Ball State | 9.750 |
8 | Stefanie Schweikert | Ball State | 9.700 |
8 | Kara Roberts | Eastern Michigan | 9.700 |
8 | Hannah Hartung | Eastern Michigan | 9.700 |
11 | Maddie MacDonald | Ball State | 9.475 |
12 | Charlotte Reynolds | Eastern Michigan | 9.000 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Lauren Volpe | Ball State | 9.825 |
1 | Emili Dobronics | Eastern Michigan | 9.825 |
1 | Caitlin Satler | Eastern Michigan | 9.825 |
1 | Jada Rondeau | Eastern Michigan | 9.825 |
5 | Mickayla Stuckey | Eastern Michigan | 9.800 |
5 | Bri Price | Eastern Michigan | 9.800 |
7 | Shannon Gregory | Eastern Michigan | 9.775 |
8 | Rachel Benoit | Ball State | 9.750 |
8 | Arden Hudson | Ball State | 9.750 |
10 | Bri Slonim | Ball State | 9.700 |
11 | Taylor Waldo | Ball State | 9.650 |
12 | Marissa Nychyk | Ball State | 9.000 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Claudia Goyco | Ball State | 9.900 |
2 | Marissa Nychyk | Ball State | 9.875 |
3 | Caitlin Satler | Eastern Michigan | 9.850 |
3 | Jada Rondeau | Eastern Michigan | 9.850 |
3 | Kara Roberts | Eastern Michigan | 9.850 |
6 | Stefanie Schweikert | Ball State | 9.825 |
6 | Alivia Ostendorf | Ball State | 9.825 |
8 | Rachel Benoit | Ball State | 9.800 |
8 | Mickayla Stuckey | Eastern Michigan | 9.800 |
10 | Bri Price | Eastern Michigan | 9.675 |
10 | Emili Dobronics | Eastern Michigan | 9.675 |
12 | Maddie MacDonald | Ball State | 8.975 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Jada Rondeau | Eastern Michigan | 39.150 |
2 | Marissa Nychyk | Ball State | 38.375 |
PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
Last updated 2/16/2020 at 2:40:20PM Posted 2/16/2020 at 3:55:54PM Eastern Standard Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2020.0.1.1411 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2020 by Peter Gysegem Software. All rights reserved |